Call Toll Free: 1-800-99-JAMES 
homeaccount accessNAV Email Signup 
Standardized PerformanceDaily PricesDistributionsHistorical PricesInvest NowProspectus


 
Distribution Type Amount Per Share Payable Date Reinvestment Price
Dividend $0.0093 12/31/08  $11.70
Dividend $0.1036 12/26/07   $12.19
Dividend $0.0800 9/28/07 $12.18
Dividend $0.0973 6/29/07 $12.17
Dividend $0.0768 3/30/07 $11.88
Dividend $0.1271 12/29/06 $11.91
Dividend $0.1042 9/29/06 $12.35
Dividend $0.0409 6/30/06 $12.69
Dividend $0.0596 3/31/06 $12.21
Dividend $0.0455 12/30/05 $12.29
Dividend $0.0342 9/30/05 $12.31
Dividend $0.0060 12/26/01 $10.10
Dividend $0.035 9/26/01 $10.04
Dividend $0.045 6/28/01 $10.13
Dividend $0.060 3/28/01 $10.04
Dividend $0.060 12/27/00 $10.00
Dividend $0.080 9/27/00 $10.34
Dividend $0.070 6/28/00 $9.70
Dividend $0.050 3/28/00 $9.44
Dividend $0.045 12/28/99 $8.92
Dividend $0.065 9/28/99 $9.07
Dividend $0.055 6/29/99 $9.25
Dividend $0.040 3/29/99 $9.72
Dividend $0.035 12/29/98 $10.22

Disclaimer: Past performance cannot guarantee future results. The principal value and investment return are historical and will vary with the market conditions so that an investor’s shares, when redeemed, may be worth more or less than their original cost.

   

 homeprivacy policyprospectuscontact usorder literature 

James Advantage Funds are offered only to US citizens and residents and any information on the website is intended solely for that purpose. Nothing on this web site should be considered a solicitation to buy or an offer to sell any James funds in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. For international investors please see Institutional

The James Advantage Funds are distributed by IFS Fund Distributors, Inc., 303 Broadway - Suite 1100, Cincinnati, Ohio 45202. Call for a free copy of the prospectus. Investors should consider the investment objectives, risks and charges and expenses of the investment carefully before investing. The prospectus contains this and other information about the investment company. 

Copyright 2008 James Advantage Funds, Inc.